I decided that with so many transferable currencies now in the mix, it would be useful for me to create a “master matrix” of where you can transfer from each major transferable point currency to airline and hotel transfer partners. Feel free to bookmark this for future use.
This way, if you have a goal of a specific transfer, you can simply use the “search” on the top right of the matrix below. Typing “Hyatt,” for example, would quickly narrow the entire matrix down to Hyatt where you would see a green checkmark for both Chase and Bilt.
Clicking on a bank program in the top row will show you all of those program’s partners first.
The partners are broken up by airline alliance, so if you know you are looking for a program to book Oneworld flights, for example, you can scroll down to the Alliance / Oneworld section (Search won’t work for that since the logic doesn’t know which are in which group).
There is one notable transfer partner excluded from the matrix and that is Marriott Bonvoy. The reason is that with more than 40 airline partners, many of which are not transferable from any other program, the list looked oddly long and with the difficulty in earning Marriott Bonvoy points these days and the 3:1 transfer ratio, it overshadowed all the other programs. You can still view Marriott Bonvoy airline transfer partners here.
Also of note is that to make the chart easier to read, I omitted transfer times. You can still find those on the master MilesTalk list of transfer partners and transfer times.
Lastly, I’ll note that if you are on a mobile device, you can use the horizontal scroll to see it easier (and I’d recommend using the phone in landscape mode).
All transfer ratios are 1:1 unless otherwise noted | American Express Membership Rewards | Chase Ultimate Rewards | Citi Thank You | Capital One Miles | Bilt | Wells Fargo |
---|---|---|---|---|---|---|
Airline / Star Alliance | ||||||
Air Canada Aeroplan | ✅ | ✅ | ✖️ | ✅ | ✅ | |
ANA | ✅ | ✖️ | ✖️ | ✖️ | ✖️ | |
Avianca Lifemiles | ✅ | ✖️ | ✅ | ✅ | ✅ | ✅ |
EVA Air | ✖️ | ✖️ | ✅ | ✅ 2:1.5 ratio | ✖️ | |
Singapore KrisFlyer | ✅ | ✅ | ✅ | ✅ | ✖️ | |
Thai Orchid Plus | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | |
TAP Air Portugal | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | |
Turkish Miles&Smiles | ✖️ | ✖️ | ✅ | ✅ | ✅ | |
United Airlines | ✖️ | ✅ | ✖️ | ✖️ | ✅ | |
Airline / Oneworld | ||||||
Alaska Airlines MileagePlan | ✖️ | ✖️ | ✖️ | ✖️ | ✅ | |
American Airlines AAdvantage | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | |
British Airways Avios | ✅ | ✅ | ✖️ | ✅ | ✖️ | ✅ |
Cathay Pacific Asia Miles | ✅ | ✖️ | ✅ | ✅ | ✅ | |
Finnair | ✖️ | ✖️ | ✖️ | ✅ | ✖️ | |
Iberia Avios | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✅ |
Malaysia Enrich | ✖️ | ✖️ | ✅ | ✖️ | ✖️ | |
Qantas | ✅ | ✖️ | ✅ | ✅ | ✖️ | |
Qatar Avios | ✅ | ✖️ | ✅ | ✖️ | ✖️ | |
Airline / Skyteam | ||||||
Aeromexico | ✅ 1:1.6 (1,000 Amex = 1,600 Aeromexico) | ✖️ | ✅ | ✅ | ✖️ | |
Air France / KLM Flying Blue | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Delta | ✅ (subject to excise tax) | ✖️ | ✖️ | ✖️ | ✖️ | |
Virgin Atlantic | ✅ | ✅ | ✅ | ✅ (via Virgin Red) | ✅ | ✅ |
Airline / No Alliance | ||||||
Aer Lingus Avios | ✅ | ✅ | ✖️ | ✖️ | ✖️ | ✅ |
Emirates Skywards | ✅ | ✅ | ✅ | ✅ | ✅ | |
Etihad Guest | ✅ | ✖️ | ✅ | ✅ | ✖️ | |
Hawaiian Airlines | ✅ (subject to excise tax) | ✖️ | ✖️ | ✖️ | ✅ | |
JetBlue True Blue | ✅ (250 : 200, subject to excise tax) | ✅ | ✅ | ✖️ | ✖️ | |
Southwest Airlines | ✖️ | ✅ | ✖️ | ✖️ | ✖️ | |
Hotel | ||||||
Hyatt | ✖️ | ✅ | ✖️ | ✖️ | ✅ | |
Hilton | ✅ 1:2 | ✖️ | ✖️ | ✖️ | ✖️ | |
Marriott Bonvoy | ✅ | ✅ | ✖️ | ✖️ | ✅ | |
Choice Hotels | ✅ | ✖️ | ✅ 1:2 (Citi Prestige / Premier / Chairman cards) 1:1.5 (No fee Citi ThankYou cards) | ✅ | ✖️ | ✅ 1:2 |
IHG Rewards | ✖️ | ✅ | ✖️ | ✖️ | ✅ | |
Wyndham Rewards | ✖️ | ✖️ | ✅ 1:1 (Citi Prestige / Premier / Chairman cards) 1:0.8 (No fee Citi ThankYou cards) | ✅ | ✖️ | |
Accor Live Limitless | ✖️ | ✖️ | ✖️ | ✅ 2:1 ratio | ✖️ | |
Leading Hotels of the World | ✅ 5:1 ratio |
Related Links
Cards that Earn The Points
- Credit Cards That Earn American Express (Amex) Membership Rewards Points
- Credit Cards That Earn Chase Ultimate Rewards Points
- Credit Cards That Earn Capital One Miles
- Credit Cards That Earn Citi ThankYou Points
Questions?
Let me know below in the comments, on Twitter, or in the private MilesTalk Facebook group. And don't forget to follow me on Instagram for all sorts of tips on miles, points, credit cards, and travel.
If this post helped you, please consider sharing it!
You can find credit cards that best match your spending habits and bonus categories at Your Best Credit Cards.
New to all of this? My “introduction to miles and points” book, MilesTalk: Live Your Wildest Travel Dreams Using Miles and Points is available on Amazon and at major booksellers.
I’m missing Wells Fargo.
FYI… It’s Leading Hotels In The World, not Learning Hotels of the World….
You can blame it on autocorrect….Ha!
@Bill. Legit was autocorrect! Thx for the shout.