If I hadn’t logged in I wouldn’t have seen this, but there’s a decent sale on now if you are looking to redeem your Hertz Gold Plus Rewards points for free rental days.
In this article
Hertz: Discounted Points Redemptions Through Tomorrow
You’ll have to book by the end of tomorrow, Dec 12, 2019 for rentals picked up by the end of next January.
I tried to book online, but the Hertz website wouldn’t actually let me book anything using points. I assume just general bad Hertz IT. When I called they were able to book for me.
Importantly, remember that only top tier President’s Circle members can cancel points bookings for a full points refund up to 24 hours before the rental. Other members will forfeit some or all points if you need to cancel. See the terms here.
You’ll also still be liable for taxes on the free days and I don’t believe your credit card’s CDW will apply since you are not paying for the rental itself with the card, meaning that you may still wind up paying close to $50 for the “free” day. When rates are high, though, like the $100 a day location I just booked, it can still be a decent deal.
Remember if you can’t use your points, you can transfer Hertz points out to frequent flyer miles.
Below are the sale rates with points. The bold price is the discounted rate until tomorrow.
Daily Rentals |
||
Standard US Reward Chart
Point values are per day (up to 4 days) |
Standard Rewards
Blackout Dates Apply |
AnyDay Rewards
No Blackout Dates Apply |
1 Free Rental Day | 750 Points 600 Points | 1,500 Points 1,200 Points |
2 Free Rental Days | 1,500 Points 1,200 Points | 3,000 Points 2,400 Points |
3 Free Rental Days | 2,250 Points 1,800 Points | 4,500 Points 3,600 Points |
4 Free Rental Days | 3,000 Points 2,400 Points | 6,000 Points 4,800 Points |
Specialty Vehicles 1 Free Rental Day | 1,500 Points 1,200 Points | 3,000 Points 2,400 Points |
Specialty Vehicles 2 Free Rental Days | 3,000 Points 2,400 Points | 6,000 Points 4,800 Points |
Specialty Vehicles 3 Free Rental Days | 4,500 Points 3,600 Points | 9,000 Points 7,200 Points |
Specialty Vehicles 4 Free Rental Days | 6,000 Points 4,800 Points | 12,000 Points 9,600 Points |
Hertz Adrenaline Collection 1 Free Standard Day | 2,200 Points 1,760 Points | 4,400 Points 3,520 Points |
Hertz Adrenaline Collection 2 Free Standard Days | 4,400 Points 3,520 Points | 8,800 Points 7,040 Points |
Hertz Adrenaline Collection 3 Free Standard Days | 6,600 Points 5,280 Points | 13,200 Points 10,560 Points |
Hertz Adrenaline Collection 4 Free Standard Days | 8,800 Points 7,040 Points | 17,600 Points 14,080 Points |
Hertz Prestige Collection 1 Free Standard Day | 2,500 Points 2,000 Points | 5,000 Points 4,000 Points |
Hertz Prestige Collection 2 Free Standard Days | 5,000 Points 4,000 Points | 10,000 Points 8,000 Points |
Hertz Prestige Collection 3 Free Standard Days | 7,500 Points 6,000 Points | 15,000 Points 12,000 Points |
Hertz Prestige Collection 4 Free Standard Days | 10,000 Points 8,000 Points | 20,000 Points 16,000 Points |
Weekly Rentals |
||
Standard US Reward Chart
Point values are per week (up to 2 weeks) |
Standard Rewards
Blackout Dates Apply |
AnyDay Rewards
No Blackout Dates Apply |
1 Free Weekly Rental | 3,750 Points 3,000 Points | 7,500 Points 6,000 Points |
2 Free Weeks of 8-14 days | 7,500 Points 6,000 Points | 15,000 Points 12,000 Points |
Specialty Vehicles Free Weekly Rental | 7,500 Points 6,000 Points | 15,000 Points 12,000 Points |
Specialty Vehicles 2 Free Weeks of 8-14 Days | 15,000 Points 12,000 Points | 30,000 Points 24,000 Points |
1 Free Weekly Rental
Hertz Prestige Collection |
12,500 Points 10,000 Points | 25,000 Points 20,000 Points |
2 Free Weekly Rentals of 8-14 days
Hertz Prestige Collection |
25,000 Points 20,000 Points | 50,000 Points 40,000 Points |
1 Free Weekly Rental
Hertz Adrenaline Collection |
11,000 Points 8,800 Points | 22,000 Points 17,600 Points |
2 Free Weekly Rentals of 8-14 days
Hertz Adrenaline Collection |
22,000 Points 17,600 Points | 44,000 Points 35,200 Points |
One-Way Rentals (Compact through Premium Vehicles) |
Standard US Reward Chart
|
Standard Rewards
Blackout Dates Apply |
AnyDay Rewards
No Blackout Dates Apply |
1 Free Rental Day | 1,500 Points 1,200 Points | 3,000 Points 2,400 Points |
2 Free Rental Days | 3,000 Points 2,400 Points | 6,000 Points 4,800 Points |
3 Free Rental Days | 4,500 Points 3,600 Points | 9,000 Points 7,200 Points |
4 Free Rental Days | 6,000 Points 4,800 Points | 12,000 Points 9,600 Points |
1 Week | 7,500 Points 6,000 Points | 15,000 Points 12,000 Points |
Thoughts?
Let me know here, on Twitter, or in the private MilesTalk Facebook group.
You can find credit cards that best match your spending habits and bonus categories at Your Best Credit Cards.
New to all of this? My “introduction to miles and points” book, MilesTalk: Live Your Wildest Travel Dreams Using Miles and Points is available on Amazon and at major booksellers.