
According to the all-knowing / all-seeing Doctor of Credit, transfers from Capital One to their transfer partners are now live.
I wrote all about the details of this last month. As far as I know, the addition of Singapore and Emirates at a reduced 2:1 ratio is new since then and pretty great news.
The list of “launch” transfer partners is:
- Aeromexico
- Aeroplan (Air Canada’s program)
- Alitalia
- Avianca
- Cathay Pacific
- Etihad Airways
- EVA Air
- Finnair
- Flying Blue (Air France / KLM)
- Hainan Airlines
- Qantas
- Qatar Airways
- Singapore Airlines (2:1 ratio)
- Emirates (2:1 ratio)
I owe you a separate blog post about this, but one thing that doesn’t get a lot of attention is that while Emirates Skywards miles are inefficient in the sense that you will pay more in both miles and high surcharges than using partner miles, they also make WAY more seats available to Skywards members. So if you need certain dates, you may well be able to book with Skywards and not with JAL or Alaska. And Singapore is nice since you can now transfer from all five transferable currencies to pool your various points for an award.
It’s not yet known what the transfer times are and I don’t currently have an active Capital One “miles” earning card since until this all happened, they weren’t very useful. So I can’t test myself. If you do a transfer, please let me know as I’ll be adding Capital One to the master MilesTalk Transfer Partners and Transfer Times page.
If you want to earn some transferable miles in a hurry, here are two very elevated signup offers:
The Capital One® Spark® Miles for Business card (learn more) is offering
The miles earned from the bonus offer + minimum spend would be 300,000 Capital One “miles” and would be equal to 225,000 airline miles. In fact, you could have some pretty fantastic redemptions. For instance, you could use the miles to fly round trip in Lufthansa’s famed First Class from the US to Europe and back with plenty to spare. Or head to Asia in First on a Star Alliance carrier. (learn more)
And the Capital One® Venture® Rewards Credit Card (learn more) is 
Any thoughts on this new transferable currency option? Let me know here, in the comments, on Twitter, or in the private MilesTalk Facebook group.
New to all of this? My new “introduction to miles and points” book, MilesTalk: Live Your Wildest Travel Dreams Using Miles and Points is available now.
| Small Business Credit Cards | Bonus Offer | Best Features | More info |
|---|---|---|---|
![]() Ink Business Unlimited® Credit Card | Earn $750 when you spend $6,000 on purchases in the first three months after account opening. This is awarded as 75,000 Ultimate Rewards Points, transferrable if you also hold a Sapphire Preferred®, Sapphire Reserve®, Ink Business Preferred®, or Sapphire Reserve for Business℠. | Best for small businesses with a lot of every day spend. This card earns 1.5x everywhere. If you don't spend a lot in the bonus categories of other cards, or want a second card to pair with one that you use in the bonus categories, this is a great card. No annual fee. Pair this with the Chase Ink Preferred for a killer 1-2 card combo. | Learn More |
![]() Chase Ink Business Cash® Credit Card | Earn $750 when you spend $6,000 on purchases in the first three months after account opening. This is awarded as 75,000 Ultimate Rewards Points, transferrable if you also hold a Sapphire Preferred®, Sapphire Reserve®, Ink Business Preferred®, or Sapphire Reserve for Business℠. | 5x points on up to $25,000 in office supplies, internet, cable, and phone annually. There are lots of ways to maximize this amazing 5x benefit, especially if you have a Sapphire Reserve, Sapphire Preferred, Sapphire Reserve for Business or Ink Business Preferred to move these points to and take advantage to transfer partners. | Learn More |
![]() Chase Ink Business Preferred Credit Card | Earn 100,000 bonus points after you spend $8,000 on purchases in the first 3 months from account opening. | Earn 3 points per $1 on the first $150,000 spent on travel and select business categories each account anniversary year. This massive Welcome Bonus offer makes this card a great first business card. These points can be transferred to a range of Ultimate Rewards partners like United and Hyatt at a 1:1 ratio or spent in the Chase Travel portal. Also provides complimentary cell phone insurance if you pay your monthly bill with the card. | Learn More |
![]() The Business Platinum Card(R) from American Express | Earn 150,000 Membership Rewards® points after you spend $20,000 in eligible purchases on the Card within the first 3 months of Card Membership. Terms Apply | Access to Centurion Lounges, Priority Pass lounges, Delta SkyClub lounges (with Delta ticket) $200 annual airline credit | Learn More |
![]() The Business Gold Card | Earn 100,000 Membership Rewards® points after you spend $15,000 on eligible purchases with the Business Gold Card within the first 3 months of Card Membership. Terms apply. | Earns 4x Membership Rewards points on two categories that you spend the most on each statement cycle - up to $150,000 a year in spend). Other eligible purchases earn 1X. This card is a good choice IF you will spend heavily on at least one of the bonus categories, as this card has a moderately high annual fee. | Learn More |
![]() Capital One Spark Miles for Business | You will earn a bonus of 50,000 miles when you spend $4,500 in the first 3 months of opening your account | This card earns 2 miles per dollar. These miles are transferable to 11 frequent flyer programs (0.75 airline miles per one Capital One mile for most partners). | Learn More |





















