In this article
Last Day to Book ~200 Marriott Bonvoy Hotels Before Award Prices Rise
A month ago, we learned which Marriott properties would be the first to deviate from their current prices under the giant Marriott Bonvoy devaluation planned last year in which we will no longer have award charts.
We knew that as of this March, about 3% of hotels would start to be priced above their current peak pricing (with the program going fully dynamic next year). About 200 hotels are affected.
That day is tomorrow, March 29th. So if you can possibly make any bookings at any of the properties listed below, you should do that immediately.
Please remember that a Points Advance reservation will not lock in your price so you will need all points in hand for anything you see in the list below else it will re-price on you despite having a reservation.
The rest of the post from February follows.
Many hotels rising are as expected, however I’m pleased to see none will rise more than 30,000 points in 2022. I know, I know, some of these are massive increases – with some approaching a 50% rate rise on the high end – but they didn’t uncap any of them for 2022 and the top rate is now 130,000 vs. 100,000. That’s bad (and I’m still very disappointed with this entire award chart removal plan), but it could have been worse.
Only 3 hotels in the Maldives will rise in 2022 – the St Regis, the Ritz Carlton, and the Le Meridien Maldives will all rise “up to 20,000 points.” That’s better than the max 30,000 but forget about ever using those credit card 35,000 point free nights at the Le Meridien Maldives after this….
The W Maldives and JW Marriott Maldives stay where they are.
The famous Al Maha will rise up to 20,000 points as will other highly redeemed spots like the Gritti Palace in Venice.
Apparently, North Island will remain at its current pricing for the year.
Also, notably, the ability to top off Marriott Bonvoy free night certificates with points will begin in late April.
Hotels With Minimum Redemption Rate Adjustments
As part of our yearly redemption assessment process, the minimum point redemption rate for approximately 200 hotels, of our more than 7,900 worldwide, will increase on March 29. At about 30 of these hotels, point redemption rates may rise above previous Category 8 rates during peak times.
The minimum and maximum points for these hotels are increasing by up to 5,000 pts |
|
Region | Hotel Name |
Asia | Courtyard Changsha South |
Asia | Courtyard Hong Kong Sha Tin |
Asia | Courtyard Shanghai Hongqiao |
Asia | Courtyard Xiamen Haicang |
Asia | Four Points by Sheraton Changsha, Meixi Lake |
Asia | Four Points by Sheraton Jiaxing |
Asia | Four Points by Sheraton Srinagar |
Asia | ITC Kakatiya, a Luxury Collection Hotel, Hyderabad |
Asia | JW Marriott Hotel Zhengzhou |
Asia | Marriott Nanjing South Hotel |
Asia | Midea Shunde, a Tribute Portfolio Hotel |
Asia | Ningbo Marriott Hotel |
Asia | Renaissance Guiyang Hotel |
Asia | Renaissance Xiamen Hotel |
Asia | Shanghai Marriott Hotel Kangqiao |
Asia | Sheraton Changsha Hotel |
Asia | Sheraton Harbin Xiangfang Hotel |
Asia | Sheraton Nanchang Hotel |
Asia | The Westin Desaru Coast Resort |
Asia | Xiamen Marriott Hotel & Conference Centre |
Asia | Xiamen Marriott Hotel Haicang |
Asia | Zhejiang Taizhou Marriott Hotel |
Europe | Courtyard Oxford City Centre |
United States | Courtyard North Brunswick |
United States | Courtyard South Padre Island |
United States | Fairfield Inn & Suites Birmingham Downtown |
United States | Fairfield Inn & Suites El Dorado |
United States | Fairfield Inn & Suites Morganton Historic Downtown |
United States | Fairfield Inn & Suites Tulsa Catoosa |
United States | Fairfield Inn & Suites Williamstown |
United States | Four Points by Sheraton Greensboro Airport |
United States | Four Points by Sheraton Salt Lake City Airport |
United States | SpringHill Suites Denver Tech Center |
United States | SpringHill Suites Gulfport I-10 |
United States | SpringHill Suites Tulsa at Tulsa Hills |
United States | TownePlace Suites Kingsville |
United States | TownePlace Suites St. Louis O’Fallon |
The minimum and maximum points for these hotels are increasing by up to 10,000 pts |
|
Region | Hotel Name |
Asia | Beijing Marriott Hotel Changping |
Asia | Courtyard Suwon |
Asia | ITC Royal Bengal, a Luxury Collection Hotel, Kolkata |
Asia | Le Méridien Shanghai, Minhang |
Asia | Marriott’s Bali Nusa Dua Gardens |
Asia | Shanghai Marriott Hotel Riverside |
Asia | Shenzhen Marriott Hotel Golden Bay |
Asia | The Ritz-Carlton, Langkawi |
Asia | The Ritz-Carlton, Nanjing |
Asia | The Shanhaitian Resort Sanya, Autograph Collection |
Asia | The St. Regis Langkawi |
Asia | The Westin Pushkar Resort & Spa |
Asia | W Goa |
Canada | JW Marriott Parq Vancouver |
Europe | Aegon Mykonos, Autograph Collection |
Europe | Château de la Resle, a Member of Design Hotels |
Europe | Le Metropolitan, a Tribute Portfolio Hotel, Paris |
Europe | Marriott’s Village d’ile-de-France |
Europe | Reges, a Luxury Collection Resort & Spa, Cesme |
Mexico | JW Marriott Los Cabos Beach Resort & Spa |
Mexico | The Ritz-Carlton, Cancun |
Mexico | The Westin Los Cabos Resort Villas & Spa |
United States | Aloft Ocean City |
United States | Avalon Hotel & Bungalows Palm Springs, a Member of Design Hotels |
United States | Charleston Historic District/Hotel Bella Grace |
United States | Courtyard Winter Haven |
United States | Fairfield Inn & Suites Branson |
United States | Fairfield Inn & Suites Helen |
United States | Fairfield Inn & Suites Lake Geneva |
United States | Fairfield Inn & Suites Plymouth |
United States | Fairfield Inn & Suites Wellington-West Palm Beach |
United States | Fort Lauderdale Marriott Harbor Beach Resort & Spa |
United States | Four Points by Sheraton Orlando Convention Center |
United States | Key Largo Bay Marriott Beach Resort |
United States | Luminary Hotel & Co., Autograph Collection |
United States | Marriott Sanibel Harbour Resort & Spa |
United States | Marriott’s Willow Ridge Lodge |
United States | Residence Inn Corpus Christi Downtown |
United States | Residence Inn Modesto North |
United States | Residence Inn Ocean City |
United States | Residence Inn Palm Beach Gardens |
United States | Residence Inn Reno Sparks |
United States | Residence Inn Rocklin Roseville |
United States | Sheraton Kauai Resort |
United States | Sheraton Lakeside Terrace Villas at Mountain Vista, Avon, Vail Valley |
United States | SpringHill Suites Fort Worth Historic Stockyards |
United States | SpringHill Suites Hampton Portsmouth |
United States | SpringHill Suites Jackson Hole |
United States | SpringHill Suites Kalispell |
United States | SpringHill Suites Nashville Brentwood |
United States | SpringHill Suites Ocala |
United States | SpringHill Suites Orange Beach at The Wharf |
United States | SpringHill Suites Springdale Zion National Park |
United States | SpringHill Suites St. George Washington |
United States | The Ritz-Carlton Orlando, Grande Lakes |
United States | The Westin Hapuna Beach Resort |
United States | TownePlace Suites Phoenix Glendale Sports & Entertainment District |
United States | TownePlace Suites Whitefish Kalispell |
United States | Vespera Resort on Pismo Beach, Autograph Collection |
United States | W Fort Lauderdale |
The minimum and maximum points for these hotels are increasing by up to 20,000 pts |
|
Region | Hotel Name |
Africa | The Westin Turtle Bay Resort & Spa, Mauritius |
Asia | Duxton Reserve Singapore, Autograph Collection |
Asia | Fiji Marriott Resort Momi Bay |
Asia | HOTEL THE MITSUI KYOTO, a Luxury Collection Hotel & Spa |
Asia | JW Marriott Phu Quoc Emerald Bay Resort & Spa |
Asia | Le Meridien Maldives |
Asia | Marriott’s Mai Khao Beach – Phuket |
Asia | Suiran, a Luxury Collection Hotel, Kyoto |
Asia | The Ritz-Carlton Maldives, Fari Islands |
Asia | The Ritz-Carlton, Kyoto |
Asia | The Sanya EDITION |
Asia | The St. Regis Maldives Vommuli Resort |
Asia | The Westin Yilan Resort |
Asia | Westin Goa |
Australia & Pacific Islands | The St. Regis Bora Bora Resort |
Caribbean | French Leave Resort, Autograph Collection |
Caribbean | The Ritz-Carlton, Grand Cayman |
Caribbean | The Ritz-Carlton, St. Thomas |
Caribbean | The Ritz-Carlton, Turks & Caicos |
Caribbean | The St. Regis Bahia Beach Resort, Puerto Rico |
Europe | Domes Miramare, a Luxury Collection Resort, Corfu |
Europe | Giardino Ascona, a Member of Design Hotels |
Europe | Hotel Cala di Volpe, a Luxury Collection Hotel, Costa Smeralda |
Europe | Hotel Pitrizza, a Luxury Collection Hotel, Costa Smeralda |
Europe | Hotel Romazzino, a Luxury Collection Hotel, Costa Smeralda |
Europe | Marriott’s Playa Andaluza |
Europe | Mystique, a Luxury Collection Hotel, Santorini |
Europe | Santa Marina, a Luxury Collection Resort, Mykonos |
Europe | Schloss Lieser, Autograph Collection |
Europe | The Gritti Palace, a Luxury Collection Hotel, Venice |
Europe | The Ritz-Carlton Hotel de la Paix, Geneva |
Europe | The St. Regis Mardavall Mallorca Resort |
Europe | W Verbier |
Mexico | The St. Regis Punta Mita Resort |
Middle East | Al Maha, a Luxury Collection Desert Resort & Spa, Dubai |
Middle East | Le Méridien Mina Seyahi Beach Resort & Waterpark |
Middle East | The Ritz-Carlton Ras Al Khaimah, Al Hamra Beach |
United States | Courtyard Myrtle Beach Oceanfront |
United States | Fort Lauderdale Marriott Pompano Beach Resort & Spa |
United States | JW Marriott Denver Cherry Creek |
United States | Marriott Hilton Head Resort & Spa |
United States | Marriott’s Canyon Villas |
United States | Marriott’s Desert Springs Villas I |
United States | Marriott’s Desert Springs Villas II |
United States | Marriott’s Grand Chateau |
United States | Marriott’s Grande Vista |
United States | Marriott’s Harbour Lake |
United States | Marriott’s Legends Edge at Bay Point |
United States | Marriott’s Ocean Pointe |
United States | Marriott’s Shadow Ridge II- The Enclaves |
United States | Marriott’s Shadow Ridge I-The Villages |
United States | Marriott’s Villas at Doral |
United States | Moxy Miami South Beach |
United States | Phoenician Residences, a Luxury Collection Residence Club, Scottsdale |
United States | Residence Inn Big Sky/The Wilson Hotel |
United States | Residence Inn Myrtle Beach Oceanfront |
United States | Residence Inn Virginia Beach Oceanfront |
United States | Sheraton Mountain Vista Villas, Avon / Vail Valley |
United States | Sheraton Steamboat Resort Villas |
United States | SpringHill Suites Myrtle Beach Oceanfront |
United States | SpringHill Suites Panama City Beach Beachfront |
United States | The Ben, Autograph Collection |
United States | The Canyon Suites at The Phoenician, a Luxury Collection Resort, Scottsdale |
United States | The Residences at The St. Regis Deer Valley, Snow Park |
United States | The Ritz-Carlton Bal Harbour, Miami |
United States | The Ritz-Carlton New York, Central Park |
United States | The Ritz-Carlton New York, NoMad |
United States | The Ritz-Carlton, Bachelor Gulch |
United States | The Ritz-Carlton, Kapalua |
United States | The Ritz-Carlton, Lake Tahoe |
United States | The Ritz-Carlton, Naples |
United States | The St. Regis Aspen Resort |
United States | The St. Regis Bal Harbour Resort |
United States | The St. Regis Deer Valley |
United States | The St. Regis New York |
United States | The Westin Nanea Ocean Villas, Ka’anapali |
United States | Tideline Ocean Resort & Spa |
United States | TownePlace Suites Outer Banks Kill Devil Hills |
United States | W South Beach |
The minimum and maximum points for these hotels are increasing by up to 30,000 pts |
|
Region | Hotel Name |
Asia | The Ritz-Carlton, Koh Samui |
Asia | The Ritz-Carlton, Nikko |
Caribbean | The Westin Grand Cayman Seven Mile Beach Resort & Spa |
Caribbean | The Westin St. John Resort Villas |
Europe | Cristallo, a Luxury Collection Resort & Spa, Cortina d’Ampezzo |
Europe | Five Seas Hotel Cannes, a Member of Design Hotels |
Europe | Paris Marriott Champs Elysees Hotel |
Europe | Renaissance Paris Arc de Triomphe Hotel |
Europe | Renaissance Paris Vendome Hotel |
Europe | The Bodrum EDITION |
Europe | The Pantheon Iconic Rome Hotel, Autograph Collection |
Mexico | Casa Maat at JW Marriott Los Cabos Beach Resort & Spa |
Mexico | Solaz, a Luxury Collection Resort, Los Cabos |
Middle East | The Jaffa, a Luxury Collection Hotel, Tel Aviv |
Middle East | The Ritz-Carlton Jeddah |
Middle East | The Ritz-Carlton Ras Al Khaimah, Al Wadi Desert |
United States | Beaver Creek Lodge, Autograph Collection |
United States | Bethany Beach Ocean Suites Residence Inn |
United States | Grand Bohemian Hotel Asheville, Autograph Collection |
United States | Grand Bohemian Hotel Charleston, Autograph Collection |
United States | Hotel Park City, Autograph Collection |
United States | JW Marriott Essex House New York |
United States | JW Marriott Marco Island Beach Resort |
United States | Key West Marriott Beachside Hotel |
United States | Mauna Kea Beach Hotel, Autograph Collection |
United States | Playa Largo Resort & Spa, Autograph Collection |
United States | The Cavalier Virginia Beach, Autograph Collection |
United States | The Cloudveil, Autograph Collection |
United States | The Lodge at Sonoma Resort, Autograph Collection |
United States | The Ritz-Carlton Bacara, Santa Barbara |
United States | The Ritz-Carlton Georgetown, Washington, D.C. |
United States | The Ritz-Carlton, Fort Lauderdale |
United States | The Ritz-Carlton, Half Moon Bay |
United States | The Ritz-Carlton, Laguna Niguel |
United States | The Ritz-Carlton, Sarasota |
United States | The Saint Hotel Key West, Autograph Collection |
United States | The West Hollywood EDITION |
United States | The Westin Ka’anapali Ocean Resort Villas |
United States | The Westin Maui Resort & Spa, Ka’anapali |
United States | The Westin Princeville Ocean Resort Villas |
United States | The Westin Riverfront Resort & Spa, Avon, Vail Valley |
United States | Wailea Beach Resort – Marriott, Maui |
Bottom Line
It’s never fun to see these things play out in slow motion like this devaluation, but at least now we know we have nearly all of March to make a plan.
Keep in mind, though, that for 2023 and beyond, the award chart vanishes and awards will flex to cash rates, so get in those aspirational Bonvoy stays now!!
Thoughts?
Let me know below in the comments, on Twitter, or in the private MilesTalk Facebook group. And don't forget to follow me on Instagram for all sorts of tips on miles, points, credit cards, and travel.
If this post helped you, please consider sharing it!
You can find credit cards that best match your spending habits and bonus categories at Your Best Credit Cards.
New to all of this? My “introduction to miles and points” book, MilesTalk: Live Your Wildest Travel Dreams Using Miles and Points is available on Amazon and at major booksellers.