Avianca Lifemiles has a sale (economy only, sorry!) on award flights to / from select cities in Central America.
Could be a great use for someone with orphaned Lifemiles or someone planning a trip since you can transfer to Lifemiles from most transferable points.
Redemption dates: between February 17th and February 21st, 2022.
From | To | Offer | Regular | Discount | |
---|---|---|---|---|---|
Miami | San Salvador | LM8,250 | LM15,000 | -45% | |
San Jose | LM8,250 | LM15,000 | -45% | ||
Guatemala | LM8,250 | LM15,000 | -45% | ||
Bogota | LM9,000 | LM15,000 | -40% | ||
Medellin | LM9,750 | LM15,000 | -35% | ||
Barranquilla | LM9,750 | LM15,000 | -35% | ||
San Salvador | Miami | LM6,880 | LM12,500 | -45% | |
San Jose | LM7,150 | LM13,000 | -45% | ||
Guatemala | LM8,250 | LM15,000 | -45% | ||
Bogota | LM9,000 | LM15,000 | -40% | ||
Medellin | LM9,750 | LM15,000 | -35% | ||
Barranquilla | LM9,750 | LM15,000 | -35% | ||
Los Angeles | Guayaquil | LM10,730 | LM16,500 | -35% | |
Quito | LM10,730 | LM16,500 | -35% | ||
Bogota | LM10,730 | LM16,500 | -35% | ||
Cali | LM11,380 | LM17,500 | -35% | ||
Medellin | LM11,380 | LM17,500 | -35% | ||
San Salvador | LM12,250 | LM17,500 | -30% | ||
San Salvador | Los Angeles | LM10,500 | LM15,000 | -30% | |
Cali | LM10,730 | LM16,500 | -35% | ||
Medellin | LM10,730 | LM16,500 | -35% | ||
Bogota | LM10,730 | LM16,500 | -35% | ||
Guayaquil | LM11,700 | LM18,000 | -35% | ||
Quito | LM11,700 | LM18,000 | -35% | ||
New York | San Salvador | LM9,800 | LM14,000 | -30% | |
San Jose | LM10,500 | LM15,000 | -30% | ||
Bogota | LM11,380 | LM17,500 | -35% | ||
Medellin | LM11,380 | LM17,500 | -35% | ||
San Salvador | New York | LM9,800 | LM14,000 | -30% | |
San Jose | LM10,500 | LM15,000 | -30% | ||
Bogota | LM11,380 | LM17,500 | -35% | ||
Medellin | LM11,380 | LM17,500 | -35% | ||
San Francisco | Bogota | LM10,730 | LM16,500 | -35% | |
San Salvador | LM11,380 | LM17,500 | -35% | ||
Guatemala | LM12,680 | LM19,500 | -35% | ||
San Jose | LM13,650 | LM19,500 | -30% | ||
Bogota | San Francisco | LM10,730 | LM16,500 | -35% | |
San Salvador | LM10,730 | LM16,500 | -35% | ||
Guatemala | LM12,680 | LM19,500 | -35% | ||
San Jose | LM13,650 | LM19,500 | -30% | ||
Washington D.C. | Bogota | LM11,380 | LM17,500 | -35% | |
La Paz | LM16,250 | LM25,000 | -35% | ||
Santa Cruz | LM16,250 | LM25,000 | -35% | ||
Bogota | Washington D.C. | LM11,380 | LM17,500 | -35% | |
La Paz | LM16,250 | LM25,000 | -35% | ||
Santa Cruz | LM16,250 | LM25,000 | -35% | ||
Ontario (California) | San Salvador | LM12,250 | LM17,500 | -30% | |
San Salvador | Ontario (California) | LM10,500 | LM15,000 | -30% | |
Dallas | San Salvador | LM9,750 | LM15,000 | -35% | |
San Salvador | Dallas | LM9,750 | LM15,000 | -35% |
Terms:
Offer valid in Economy Cabin and miles are per route. See the terms and conditions below.
* Mileage does not include taxes
**The amount of miles shown below is for a one way ticket. If you need to redeem a round trip you will need to double the miles.
Thoughts?
Let me know below in the comments, on Twitter, or in the private MilesTalk Facebook group. And don't forget to follow me on Instagram for all sorts of tips on miles, points, credit cards, and travel.
If this post helped you, please consider sharing it!
You can find credit cards that best match your spending habits and bonus categories at Your Best Credit Cards.
New to all of this? My “introduction to miles and points” book, MilesTalk: Live Your Wildest Travel Dreams Using Miles and Points is available on Amazon and at major booksellers.